Price list 2024
| Price | Test Name |
|---|---|
| 1.000 | 11 Deoxy Cortisol |
| 320 | 118 Cyclin D1 |
| 90 | 17- Hydroxy Progesterone |
| 180 | 17-Ketosteroids in Urine (Total) |
| 950 | 21-Hydroxy progesterone |
| 850 | 21-Hydroxy progesterone . |
| 300 | 5 H.I.A.A in 24hrs Urine |
| 350 | 5-Neucleotidase |
| 120 | 5-Nucleotidase |
| 25 | A/G Ratio |
| 15 | ABO (Blood Group) |
| 500 | ACE (Angiotensin Converting Enz.) |
| 680 | ACRA (Acetylcholine Receptor Abs) |
| 100 | ACTH |
| 100 | ACTH (AM) |
| 100 | ACTH (PM) |
| 100 | ADA (Adenosine Deaminase) |
| 250 | ADA (Adenosine Deaminase) Pleural fluid |
| 250 | ADA -A -fluid |
| 250 | ADA CSF |
| 400 | ADH (Antidiuretic Hormone) |
| 70 | AFP |
| 70 | AFP C.S.F |
| 450 | AFP-L3 |
| 150 | AKA (Anti-Keratin Ab) |
| 12 | ALT (SGPT) |
| 130 | AMA |
| 200 | AMH |
| 105 | ANA ELISA |
| 170 | ANA – I.F. |
| 170 | ANA – Titer |
| 170 | ANA by IF Pattern |
| 340 | ANCA (C&P) |
| 170 | ANCA-C |
| 170 | ANCA-P |
| 100 | APA (Anti-Parietal Cell Abs) |
| 160 | ASCA (Anti sacromyces Ab) (IgA) |
| 160 | ASCA (Anti sacromyces Ab) (IgG) |
| 150 | ASMA (Anti-Smooth Muscle Abs.) |
| 35 | ASOT (Anti-Streptolysin-O Titre) |
| 12 | AST (SGOT) |
| 110 | ATG |
| 10 | Acetone in urine |
| 1.200 | Acetylcholine Estrase Abs |
| 50 | Acid Phosphatase (Prostatic – PAP) |
| 50 | Acid Phosphatase (Total) |
| 60 | Acid fasting Bacilli in 24 urine |
| 45 | Acid fasting bacilli |
| 52 | Acrosin activity |
| 1.500 | Acti-Fibro Test |
| 200 | Activated Protein C-Resistance |
| 60 | Adenovirus Ab IgG |
| 500 | Adrenaline Level (Epinephrine) |
| 20 | Albumin (synovial fluid) |
| 40 | Albumin / Creatinine ratio |
| 12 | Albumin P-Fluid |
| 25 | Albumin in A Fluid |
| 25 | Albumin in CSF |
| 12 | Albumin in Serum |
| 8 | Albumin in urine |
| 25 | Albumin/ Globulin ratio |
| 50 | Albumin/Creatinine (MAU) |
| 60 | Alcohol in Serum |
| 60 | Alcohol in Urine |
| 90 | Aldolase |
| 300 | Aldosterone in Serum |
| 150 | Aldosterone in Urine24hrs |
| 1.000 | Alfa globin gene mutation |
| 15 | Alkaline Phosphatase |
| 400 | Alkaline phosphatase isoenzymes |
| 60 | Alpha 1 Antitrypsin |
| 500 | Alpha Galactosidase A in Serum |
| 800 | Alpha Thalassemia ( PCR ) |
| 2.900 | Alpha thalassenia Gene Mo PCR |
| 70 | Alpha-1- antitrypsin |
| 250 | Alpha-2-Macroglobulin |
| 320 | Alpha-Glucosidase (Semen) |
| 280 | Amebic Antibodies |
| 940 | Aminogram |
| 100 | Ammonia (NH3) |
| 35 | Amphetamine in Urine. |
| 25 | Amylase (A fluid) |
| 25 | Amylase (C.S.F) |
| 25 | Amylase (Serum) |
| 25 | Amylase (Urine) |
| 750 | Amyloid Beta 1-42 for early diagnosis of Alzheimer s disease |
| 200 | Amyloid-A. |
| 15 | Anal swab |
| 220 | Androstenedione |
| 50 | Anion gap |
| 750 | Anti – HMGCR |
| 110 | Anti – Microsomal Ab (TPO) |
| 1.000 | Anti – Tetansus Abs |
| 220 | Anti Beta-2-Glycoprotein Ab (IgG) |
| 220 | Anti Beta-2-Glycoprotein Ab (IgM) |
| 130 | Anti Cardiolipin IgA |
| 300 | Anti DGP – IgA |
| 300 | Anti DGP – IgG |
| 200 | Anti DNA ds (IF) |
| 140 | Anti Endomysial IgA |
| 140 | Anti Endomysial IgG |
| 150 | Anti Gliadin IgM |
| 250 | Anti Histones Abs. |
| 2.000 | Anti MOG |
| 2.300 | Anti MUSK Antibodies |
| 250 | Anti Mitochonderial Type M2 (AMA M2) |
| 360 | Anti Myeline Ab |
| 1.700 | Anti NMDA Receptor (NMDAR) Antibodies |
| 600 | Anti Phospholipase A2 Abs in Serum |
| 200 | Anti Ribosome Antibodies |
| 70 | Anti Sperm Ab in serum (ASA) |
| 70 | Anti Sperm Abs in Cervical |
| 70 | Anti Sperm Abs in semen |
| 250 | Anti TSH Receptor Ab |
| 200 | Anti ds DNA (IF) Titre |
| 450 | Anti streptococcus Ag (DNAse) |
| 300 | Anti- DFS-70 (to identify false positive ANA – IFA) |
| 250 | Anti-Asialogycoprotein receptor (ASGPR) IgG |
| 130 | Anti-Cardiolipin IgG |
| 130 | Anti-Cardiolipin IgM |
| 150 | Anti-Centromere Ab |
| 135 | Anti-DNA DS (Elisa) |
| 140 | Anti-Endomysial IgA (Celiac Disease) |
| 500 | Anti-GAD Ab |
| 150 | Anti-Gliadin IgA |
| 150 | Anti-Gliadin IgG |
| 90 | Anti-Insulin Abs |
| 250 | Anti-Intrinsic Factor (Ab) |
| 200 | Anti-Jo1 Abs |
| 300 | Anti-Liver Soluble Ag |
| 300 | Anti-MCV |
| 150 | Anti-Myeloperoxidase |
| 130 | Anti-Phospholipid (IgG) |
| 130 | Anti-Phospholipid (IgM) |
| 120 | Anti-Proteinase-3 |
| 200 | Anti-Reticulin Abs (IgG) |
| 200 | Anti-Reticulin Abs (IgM) |
| 30 | Anti-Rh Abs Titer |
| 230 | Anti-SSA (RO) |
| 230 | Anti-SSB (LA) |
| 200 | Anti-Scl 70 |
| 100 | Anti-Smith Abs |
| 120 | Anti-Thrombin III (AT-III) |
| 110 | Anti-Thyroglobulin Ab. |
| 60 | Apolipoprotein B |
| 70 | Apolipoprotein A1 |
| 200 | Ascitic Fluid : (Effusion) Examination,Chem. & C/S. |
| 600 | Asperagillus Ab |
| 800 | Asperagillus Ag |
| 750 | Autoimmune myopathy panal |
| 32 | B HCG C.S.F |
| 48 | B-HCG (Quantitative) . |
| 75 | B2 microglobulin (urine) |
| 32 | BHCG (Tumer Marker) |
| 250 | BNP. |
| 12 | BUN |
| 16 | BUN/CREAT RITIO |
| 250 | BUP |
| 40 | Barbiturates (Urine) |
| 600 | Bartonella henselale Ab for cat scratch disease |
| 2.600 | Bcr-Abl by PCR |
| 70 | Bence Jones Protein (Qualitative) |
| 40 | Benzodiazepine (Urine) |
| 75 | Beta2- Microglobulin (Serum) |
| 150 | Bicarbonate |
| 180 | Bile Acid Total |
| 100 | Bilharzial Ab in Serum |
| 100 | Bilharzial Ag in Urine |
| 12 | Bilirubin (Direct) |
| 12 | Bilirubin (Total) |
| 12 | Bill -DR- (Afluid) |
| 12 | Bill -T- (Afluid) |
| 12 | Billirobin csf |
| 22 | Blast cells |
| 20 | Blasts |
| 170 | Blood C/S |
| 12 | Blood Sugar (Fasting) |
| 12 | Blood Sugar (PP) |
| 12 | Blood Sugar (Random) |
| 20 | Blood film |
| 60 | Blood pH |
| 500 | Borrelia burgdorferi IgG(for lyme disease) |
| 500 | Borrelia burgdorferi IgM (for lyme disease) |
| 450 | Borrellia IgG |
| 450 | Borrellia IgM |
| 300 | Brain natriuretic peptide |
| 22 | Brucella Abortus |
| 120 | Brucella Abs. IgG |
| 120 | Brucella Abs. IgM |
| 22 | Brucella Melitensis |
| 44 | Brucella Test. |
| 100 | C-Peptide (Fasting) |
| 100 | C-Peptide (P.P) |
| 100 | C-Peptide Randam |
| 380 | C1-Esterase inhibitor (Activity) |
| 300 | C1-Esterase inhibitor -Ag |
| 500 | C1q (Complement 1q) |
| 500 | C2 |
| 55 | C3 |
| 55 | C3 In fluid |
| 55 | C4 |
| 570 | C5 |
| 570 | C9 (Comlement 9) |
| 350 | CA 72.4 . |
| 93 | CA125 |
| 93 | CA15.3 |
| 93 | CA19.9 |
| 18 | CBC |
| 32 | CBC 5D |
| 350 | CD 45 |
| 350 | CD (Glycophorin A) |
| 350 | CD (HLA-DR) |
| 350 | CD (Kappa) |
| 500 | CD (Lambda) |
| 400 | CD (MPO) |
| 300 | CD (TdT) |
| 300 | CD 10 |
| 300 | CD 103 |
| 300 | CD 13 |
| 300 | CD 14 |
| 350 | CD 16 |
| 350 | CD 18 |
| 300 | CD 22 |
| 300 | CD 23 |
| 300 | CD 25 |
| 300 | CD 3 |
| 300 | CD 33 |
| 350 | CD 34 |
| 300 | CD 38 |
| 300 | CD 41 |
| 300 | CD 42 a |
| 300 | CD 42 ط |
| 300 | CD 5 |
| 300 | CD 55 |
| 350 | CD 56 |
| 350 | CD 59 |
| 300 | CD 61 |
| 300 | CD 7 |
| 300 | CD 79b |
| 400 | CD 8 |
| 300 | CD FMC-7 |
| 300 | CD15 |
| 300 | CD19 |
| 300 | CD20 |
| 300 | CD25 |
| 400 | CD27 |
| 400 | CD30 |
| 350 | CD32 |
| 400 | CD4 |
| 300 | CD57 |
| 65 | CEA |
| 30 | CEA C.S.F |
| 300 | CH 100 |
| 300 | CH 50 |
| 450 | CK 5 |
| 30 | CK Total (CPK ) |
| 50 | CKMB |
| 500 | CMV-DNA by PCR |
| 500 | CMV-DNA by PCR . |
| 65 | CMV-IgG |
| 65 | CMV-IgM |
| 350 | COVID 19 BY PCR |
| 35 | CRP (C-Reactive Protein) |
| 80 | CRP (High Sensitive) |
| 90 | CSF C/S |
| 60 | CSF Cells |
| 110 | CSF Chemistry Ex. |
| 200 | CSF Examination , Chemistry & C/S |
| 850 | CYFRA 21-1 (Tumer Markers) in Serum |
| 300 | CYTOLOGY REPORT |
| 1.250 | Ca 27.29 |
| 600 | Ca 50 |
| 300 | Calcitonin |
| 25 | Calcium (Ionized) |
| 15 | Calcium (Total) |
| 50 | Calcium / Creatinine Ratio |
| 50 | Calcium / Creatinine ratio. |
| 15 | Calcium In Urine/24hrs |
| 290 | Calprotectin in Stool |
| 200 | Candida Albicans IgG in Serum |
| 40 | Cannabinoids (Urine) |
| 500 | Catecholamines Urine (24 hrs urine) |
| 500 | Catecholamines in Plasma |
| 250 | Cd1a |
| 50 | Ceruloplasmin |
| 90 | Cervical swab C/S |
| 100 | Chlamydia Pneumonia IgG |
| 100 | Chlamydia Pneumonia IgM |
| 100 | Chlamydia Trachomatis Ag |
| 100 | Chlamydia Trachomatis IgG |
| 100 | Chlamydia Trachomatis IgM |
| 15 | Chloride (CSF) |
| 25 | Chloride A-fluid |
| 25 | Chloride In Urine |
| 25 | Chloride in serum |
| 15 | Cholesterol -P-fluid |
| 15 | Cholestrol |
| 200 | Cholinestrase in Serum |
| 25 | Choloride (P-Fluid) |
| 1.500 | Chromogranin A in Serum |
| 1.500 | Chromogranin B in Serum |
| 300 | Citrate in Urine |
| 125 | Clostridium difficile Toxin A |
| 125 | Clostridium difficile Toxin B |
| 40 | Cocaine in Urine. |
| 70 | Cold Agglutinin |
| 30 | Coombs Test-(Direct) |
| 30 | Coombs Test-(Indirect) |
| 60 | Copper in Urine (Cu) |
| 60 | Copper in serum (Cu++) |
| 85 | Cortisol (Free) 24 hrs. Urine |
| 85 | Cortisol (Unextracted) 24 hrs. Urine |
| 85 | Cortisol -AM |
| 85 | Cortisol -PM |
| 85 | Cortisol -Randam |
| 200 | Covid 19 Ag |
| 90 | Covid 19 IgG |
| 90 | Covid 19 IgM |
| 250 | Coxiella burnetii phase-1-IgAfor Q fever |
| 250 | Coxiella burnetii phase-1-IgG for Q fever |
| 250 | Coxiella burnetii phase-1-IgM for Q fever |
| 250 | Coxiella burnetii phase-2-IgG for Q fever |
| 12 | Creatine in CSF |
| 15 | Creatinine Clearance |
| 12 | Creatinine (Serum) |
| 12 | Creatinine (Urine) |
| 50 | Creatinine in 24 hrs Urine |
| 12 | Creatinine in CSF |
| 70 | Cryoglobulin |
| 90 | Culture & Sens by API( Aerobic) |
| 90 | Culture & Sens by API( Anaerob) |
| 90 | Culture & Sensitivity( Aerobic |
| 90 | Culture and Sensitivity |
| 90 | Culture for anaerobes |
| 400 | Cycline D1 |
| 400 | Cyclosporine (Sandimmune) |
| 400 | Cyclosporine (Sandimmune) Peak |
| 400 | Cyclosporine (Sandimmune) Trough |
| 60 | Cystatin C |
| 600 | Cystine in Serum |
| 600 | Cystine in Urine |
| 98 | D-Dimer |
| 105 | DHEA |
| 105 | DHEA-S |
| 300 | DHT |
| 1.800 | DNA Fragmentaion |
| 1.800 | DNA Fragmentation for semen |
| 200 | DPD |
| 80 | DRVVT |
| 95 | Depakine (Valproic acid) |
| 95 | Depakine (Valproic acid) Peak |
| 95 | Depakine (Valproic acid) Trough |
| 95 | Digoxin ( Lanoxin ) |
| 400 | Dopamine in Plasma |
| 400 | Dopamine in Urine |
| 300 | Double (PAPP – Free HCG) |
| 160 | Drugs Abuse Profile |
| 45 | E2 (Estradiol) |
| 500 | EBV PCR Quantitative |
| 500 | EBV-DNA (Qualitative) by PCR |
| 100 | EBV-EBNA IgM |
| 100 | EBV-EBNA Ab IgG |
| 100 | EBV-VCA (IgG) |
| 100 | EBV-VCA (IgM) |
| 500 | EMA (Hereditary Spherocytosis) |
| 300 | ENA(Extractable nuclear Antigens) |
| 20 | ESR |
| 20 | ESR (Erythrocyte sedimentation rate) |
| 20 | ESR 1st/2nd |
| 10 | ESR 2nd |
| 600 | Elastase in Stool |
| 70 | Entamaoba histolytica Ab IgG |
| 70 | Entamaoba histolytica Ab IgM |
| 95 | Epanutin (Dilantin) |
| 95 | Epanutin (Dilantin) Peak |
| 95 | Epanutin (Dilantin) Trough |
| 500 | Erythropoietin |
| 400 | Esterone ( E 1 ) |
| 200 | Estriol unconj. (uE3) |
| 75 | F.T4/F.T3 – TSH |
| 110 | FDP’s (Fibrinogen Degradation Products) |
| 37 | FSH |
| 111 | FSH – LH – PRL |
| 28 | FT3 |
| 28 | FT4 |
| 40 | FTI (Free Thyroxine Index) |
| 200 | Factor II (F.2) |
| 200 | Factor IX (F.9) |
| 200 | Factor V (F.5) |
| 200 | Factor VII (F.7) |
| 200 | Factor VIII (F.8) |
| 550 | Factor VIII Inhibitor |
| 500 | Factor Valeiden mutation |
| 200 | Factor X (F.10) |
| 200 | Factor XI (F.11) |
| 200 | Factor XII (F.12) |
| 400 | Factor XIII |
| 900 | Familial Mediterranean Fever PCR |
| 50 | Fasciola Abs |
| 50 | Ferritin |
| 40 | Fibrinogen |
| 70 | Filaria Abs |
| 60 | Filaria Film |
| 200 | Folic Acid (Folate) |
| 200 | Folic acid (in RBCs) |
| 3.500 | Fragile X Chromosome |
| 3.500 | Fragile X syndrome “DNA” |
| 350 | Free Androgen in serum |
| 700 | Free Kappa light chain |
| 700 | Free Lambda light chain |
| 700 | Free light chain |
| 800 | Free metanephrine |
| 40 | Fructosamine (Serum) |
| 40 | Fructose in Semen |
| 40 | Fructose in Urine |
| 100 | Fungus Culture Air |
| 50 | Fungus Ex. |
| 90 | G6PD |
| 90 | G6PD Qualititive |
| 15 | GGT |
| 40 | GLUCOSAMINOGLYCANE (SCREENING), URINE |
| 2.300 | Galactomanan |
| 400 | Galactomannan Ag for Aspergella |
| 45 | Galactomannan fungi |
| 1.100 | Galactose 1 Uridyl Phosphate Transferase |
| 400 | Gasien IgG |
| 400 | Gastrin (GST) |
| 3.500 | Gene Expert |
| 200 | Giardia Lamblia Ag |
| 12 | Globulin |
| 250 | Glomerular Basement Membrane Abs ( GBM-Abs.) |
| 12 | Glucos -SY -Fluid |
| 12 | Glucose (synovial fluid) |
| 12 | Glucose (A fluid) |
| 12 | Glucose (CSF) |
| 12 | Glucose (P-fluid) |
| 40 | Glucose Tolerance Curve Report |
| 12 | Glucose after 1 Hour |
| 400 | Gluten |
| 25 | Gonorrhea |
| 20 | Gram stian |
| 80 | Growth Hormone (After stimulation) (GH) |
| 80 | Growth Hormone (Basal) (GH) |
| 65 | H. Pylori (IgM) |
| 65 | H. Pylori (IgA) |
| 65 | H. Pylori IgG |
| 80 | H.Pylori (Ag) in Stool |
| 280 | H.Pylori Ab line against th followind Ag |
| 60 | HAV IgG |
| 60 | HAV IgM |
| 180 | HBV – DNA/PCR (Qualitative)By Roche Ampliprep |
| 180 | HBV – DNA/PCR (Quantitative) By Real Time |
| 700 | HBV Genotyping |
| 55 | HBc IgM |
| 55 | HBc IgG Total |
| 55 | HBe Ab |
| 55 | HBe Ag |
| 60 | HBs Abs. |
| 40 | HBs Ag |
| 15 | HCT (Haematocrit) |
| 450 | HCV by RIBA |
| 160 | HCV – RNA/PCR (Quantitative) By Real Time |
| 40 | HCV ELISA |
| 500 | HCV Genotyping |
| 40 | HCV IgG |
| 200 | HCV- (Ab ) IgM |
| 30 | HDL – Cholesterol |
| 375 | HDV IgM |
| 375 | HDV Abs. |
| 350 | HDV Ag |
| 250 | HE4 |
| 500 | HEV IgG |
| 500 | HEV IgM |
| 850 | HEV PCR |
| 700 | HIV by PCR. |
| 700 | HIV – RNA Qualitative By Taqman Probe |
| 700 | HIV – RNA Quantitative By Taqman Probe PCR |
| 80 | HIV Ab |
| 700 | HIV PCR Quantitative |
| 900 | HLA – B 51 |
| 500 | HLA – B27 |
| 1.000 | HLA B5 |
| 3.700 | HLA Class II DR by PCR |
| 1.200 | HPV IgG |
| 60 | HSV I IgG (Herpes Simplex) |
| 60 | HSV I IgM (Herpes Simplex) |
| 500 | HSV I/II DNA PCR By Taqman Probe |
| 60 | HSV II IgG |
| 60 | HSV II IgM |
| 15 | Haematocrit Hct – fluid |
| 40 | Haptoglobin |
| 32 | HbA1-C (Glycated Haemoglubin) |
| 220 | Hemoglobin Electrophoresis. |
| 15 | Hemoglobin csf |
| 40 | Heroin (Urine) |
| 750 | Histamine in Plasma |
| 750 | Histamine in Urine 24h |
| 80 | Homa -IR |
| 250 | Homocysteine (Serum) |
| 250 | Homocysteine in Urine |
| 1.500 | Human Papilloma Virus By PCR (Men) |
| 1.500 | Human Papilloma Virus By PCR (Women) |
| 800 | Human Papillomavirus (16,18 types) |
| 80 | Hydatid Cyst Ab |
| 400 | IGF -1 (Insulin Growth Factor 1) |
| 900 | IGFBP-3 (Insulin Like Growth Factor Binding Protein 3) |
| 500 | IGG 3 |
| 100 | IHAT For Hyclatid |
| 140 | Ice |
| 60 | IgA Level |
| 60 | IgA in Saliva |
| 350 | IgD in Serum |
| 600 | IgE -Specific RAST for Casein (f78) |
| 80 | IgE -Total |
| 1.000 | IgE RAST Inhalent |
| 600 | IgE SPECIFIC ANTIBODIES FOR GLUTEN |
| 450 | IgE Specific Antibodies For Aspergillus |
| 450 | IgG 1 |
| 750 | IgG Index |
| 60 | IgG Level |
| 300 | IgG in CSF |
| 500 | IgG4 |
| 60 | IgM Level |
| 2.200 | Immuno Fixation in Serum |
| 2.200 | Immuno Fixation in Urine |
| 750 | Inhibin “A” |
| 750 | Inhibin “B” |
| 80 | Insulin (Am) |
| 80 | Insulin (Fasting) |
| 80 | Insulin (Fasting) – RBS |
| 80 | Insulin (P.P) |
| 80 | Insulin (PM) |
| 80 | Insulin (Random) |
| 125 | Intact PTH |
| 850 | Interleukin 28B |
| 300 | Interleukin 6 (IL 6) |
| 30 | Iron |
| 200 | Islet Cells Ab |
| 650 | JAK 2 Mutation. |
| 15 | K |
| 15 | K (A fluid) |
| 700 | Kappa Light Chain |
| 700 | Kappa Light Chain in Urine |
| 1.000 | Karyotyping |
| 1.200 | Karyotyping With High Resolution |
| 1.000 | Karyotyping high resolution |
| 1.000 | Karyotyping in Tissue |
| 1.000 | Kayrotyping 850 |
| 1.200 | Kayrotyping with high resolution |
| 11 | LDH (CSF) |
| 20 | LDH (Lactate Dehydrogenase) |
| 20 | LDH (synovial fluid) |
| 20 | LDH -Fluid |
| 20 | LDH -SY -Fluid |
| 30 | LDL |
| 30 | LDL-Cholesterol |
| 22 | LE Cells (Latex) |
| 37 | LH |
| 220 | LKM (Liver Kidney Microsomal Abs) |
| 60 | Lactate CSF |
| 60 | Lactate in Blood |
| 150 | Lactoferrin in stool |
| 700 | Lambda Light Chain |
| 700 | Lambda Light Chain in Urine |
| 450 | Lamotrigine (Lamictal) |
| 200 | Lead In Blood |
| 90 | Left Conjunctival swab C/S |
| 90 | Left Ear Culture |
| 90 | Left. nipple discharge C/S |
| 600 | Legionella Antigen in urine |
| 200 | Leishmania Antibody (IgG) |
| 200 | Leishmania Antibody (IgM) |
| 200 | Leptin |
| 150 | Leptospira antibody ( IgG ) |
| 150 | Leptospira antibody ( IgM ) |
| 300 | Leucocytic Alkaline Phosphatase (LAP Score) |
| 1.000 | Levetiracetam (kepradil) Level |
| 30 | Lipase |
| 30 | Lipase (A fluid) |
| 30 | Lipase CSF |
| 55 | Lipids Profile |
| 80 | Lipoprotein A |
| 300 | Lipoprotein Electrophores |
| 80 | Lithium |
| 130 | Lupus Anticoagulants (LA) |
| 530 | M2PK Quick (Schebo Test) |
| 500 | MTHFR(C677T) |
| 17 | Magnesium (Serum) |
| 17 | Magnesium in Urine |
| 70 | Malaria Ab IgG |
| 200 | Malaria Ag |
| 60 | Malaria Film |
| 17 | Manganese in Serum |
| 15 | Manganese in Urine |
| 200 | Measles Abs. IgG |
| 200 | Measles Abs. IgM |
| 2.000 | Metabolic Screen |
| 400 | Metanephrine |
| 300 | Metanephrine ni 24 her |
| 400 | Metanephrines Fraction |
| 400 | Metanephrines in Urine |
| 600 | Methotrexate |
| 1.000 | Methyl Malonic Acid in Serum |
| 1.000 | Methyl Malonic Acid in Urine |
| 50 | Microalbumin 24hrs. in urine |
| 50 | Microalbumin 24hrs. in urine. |
| 50 | Microalbumin Random (Spot collection) |
| 25 | Monospot test |
| 40 | Morphine (Urine) |
| 90 | Mucin |
| 200 | Mumps Virus Ab IgG |
| 200 | Mumps Virus Ab IgM |
| 100 | Myoglobin In Serum |
| 100 | Myoglobin in Urine |
| 300 | NBT (Nitrobluetetrazolium) |
| 50 | NK Cells |
| 4.500 | NMO (Aqua Purin – 4 Abs) |
| 200 | NSE (Neurone specific enolase) |
| 15 | Na |
| 15 | Na (A fluid) |
| 90 | Nail Examination & C/S |
| 90 | Nasal Discharge Examination & C/S |
| 90 | Nasal smear (Left) C/S |
| 90 | Nasal smear (Right) C/S |
| 120 | Nicotine in Serum |
| 120 | Nicotine in Urine |
| 950 | Nor adrenaline in urine |
| 800 | Nor metanephrin in urine 24 h |
| 950 | Nor- adrenaline |
| 800 | Normetanephrine |
| 40 | Occult Blood in Stool |
| 50 | Occult blood by Immunological technique |
| 2.000 | Oligoclonal bands in CSF and serum |
| 40 | Opiates (Urine) |
| 1.300 | Organic acid in Urine |
| 350 | Ornithinin in Urine |
| 550 | Ornithinin in blood |
| 40 | Osmolality (Serum) |
| 60 | Osmolality (Urine) 24 hrs |
| 60 | Osmolality (Urine) Random |
| 40 | Osmotic Fragility Test |
| 100 | Osteocalcin (Bone Gla Protein) |
| 300 | Ovary -Ab |
| 300 | Oxalate /Creatinine Ratio |
| 300 | Oxalate 24 h in urine |
| 300 | Oxalate in Urine |
| 1.000 | Oxcarbazepin |
| 300 | PAP Smear |
| 700 | PCR FOR LACTOSE INTOLERANE |
| 1.800 | PCR For BCR-ABL(Major)(P210) |
| 1.800 | PCR For BCR-ABL(Mimor)(P190) |
| 50 | PH CSF |
| 10 | PH IN STOOL |
| 25 | PH P.Fluid |
| 15 | PLT (Platelet Count) |
| 15 | PLT(Platelt count) -Fluid |
| 37 | PRL (Prolactin) |
| 250 | PRO-BNP |
| 70 | PSA Free. |
| 135 | PSA Profile |
| 65 | PSA Total. |
| 20 | PT |
| 45 | PT&PTT |
| 100 | PTH |
| 25 | PTT |
| 550 | Panal of myositis |
| 12.000 | Panorama Test (NIPT) |
| 700 | Parvovirus Ab B19 ( IgG ) |
| 700 | Parvovirus Ab B19 ( IgM ) |
| 500 | Parvovirus B19 By PCR |
| 300 | Pathological Ex. (Small) |
| 450 | Pathological Ex. (Large) |
| 350 | Pathological Ex. (Medium) |
| 24 | Paul bunnel |
| 90 | Pericardial Effusion C/S |
| 90 | Peritoneal fluid C/S |
| 55 | Peroxidase in semen |
| 500 | Phenylalanine in Serum |
| 500 | Phenylalanine in Urine |
| 60 | Phenylketonuria |
| 11 | Phosphorus (PH) CSF |
| 11 | Phosphorus (Serum) PO4 |
| 11 | Phosphorus in Urine |
| 500 | Phynyl Metanephrine in urine |
| 400 | Phynyl Metanephrine ni 24 her |
| 350 | Plasminogen Activity |
| 300 | Platelet Aggregation Ristocetin |
| 300 | Platelet Aggregation (Collagen) |
| 60 | Platelet Aggregation ADP |
| 300 | Platelet Antibodies (Direct) |
| 300 | Platelet Antibodies (Indirect) |
| 450 | Platelet adhesiveness |
| 90 | Pleural Effussion C/S |
| 90 | Pleural Fluid Culture |
| 8 | Pleural fluid Glucose |
| 15 | Pleural fluid LDH |
| 15 | Pleural fluid protein |
| 15 | Potassium (K) in Serum |
| 15 | Potassium (K) in Urine 24 hr |
| 15 | Potassium(K) in urine |
| 30 | Pregnancy Test (Blood). |
| 20 | Pregnancy Test (Urine). |
| 400 | Procalcitonin |
| 50 | Progesterone |
| 1.100 | Proinsulin |
| 90 | Prostatic C/S |
| 50 | Protein / Creatinine Ratio. |
| 280 | Protein C Activity |
| 220 | Protein Electrophoresis (Urine) |
| 220 | Protein Electrophoresis (serum) |
| 280 | Protein S Activity |
| 15 | Protein in 24 Hours urine |
| 15 | Protein in urine random |
| 500 | Prothrombin Gene Mutation |
| 90 | Pus C/S |
| 150 | Pyruvate |
| 150 | Pyruvate Kinase (PK) |
| 1.000 | Quanti feron T.B gold |
| 1.000 | RAST FOOD |
| 1.000 | RAST INHELANT |
| 1.000 | RAST MILK |
| 10 | RBCs Count |
| 12 | RBS ( A Fluid) |
| 200 | RNP |
| 60 | RPR (Rapid Plasma Reagin) |
| 50 | Reducing Sugar in Stool |
| 40 | Reducing Sugar in Urine |
| 50 | Reducing substances |
| 400 | Renin activity |
| 20 | Reticulocyte Count (RETICs) |
| 15 | Rh (Group) |
| 45 | Rheumatoid Factor (RF) |
| 45 | Rheumatoid factor (RF) Quantitative |
| 90 | Right Conjunctival swab C/S |
| 90 | Right Ear Culture |
| 90 | Right nipple discharge C/S |
| 45 | Rose Waaler (RW) |
| 60 | Rota Virus Antigen |
| 60 | Rubella IgG |
| 60 | Rubella IgM |
| 40 | SAAG |
| 110 | SHBG (Sex Hormone Binding Globulin) |
| 600 | Scaly Cell Carcinoma ( SCC ) Ag |
| 530 | Schebo test |
| 45 | Schistocytes |
| 20 | Semen Analysis |
| 130 | Semen By CASA |
| 90 | Semen C/S |
| 40 | Sickling Test |
| 500 | Sirolimus (Rapamune) Level |
| 15 | Sodium (Na) /24hrs Urine |
| 15 | Sodium (Na) in Serum |
| 15 | Sodium (Na) in urine |
| 90 | Soluble Transferrin Receptors |
| 300 | Somaatropin |
| 10 | Specific Gravity in Urine |
| 90 | Sputum C/S |
| 45 | Sputum Film For AFB (TB) Three Sample |
| 25 | Stone Analysis |
| 10 | Stool Analysis |
| 90 | Stool C/S |
| 70 | Sucrose Lysis Test |
| 300 | Surface Immunoglobulin |
| 90 | Swab C/S |
| 90 | Synovial Fluid Culture |
| 60 | T.B – Ab |
| 60 | T.B Ab |
| 120 | T.B Culture |
| 120 | T.B. C/S |
| 20 | T.Protein -SY -Fluid |
